Congratulations to our
2017 Super Raffle Grand Prize Winners
Grand Prize $20,000
1st Place 20,000-Kellie Mielke (Shelby Twp)
Sold by Dean Cameron Lodge 130
2nd Prize $3,000
2nd Place 3000- J. Stancil (Grayling )
Sold by T. Ge Lodge 189
3rd Prize $2,000
3rd Place 2000 Patti Peltz-Johnson (Fennville)
Sold by Don Peltz Lodge 107
4th Prize $1,500
4th Place 1500 June Partridge (Roger City)
Sold by M.Peltz lodge 107
5th Prize $1,000
5th Place 1000 Jan Smith (Linden)
Sold by Tom Smith Lodge 126
DECEMBER 2017
DATE | NAME | LODGE # | AMOUNT |
---|
1 | Amy Shute | 188 | $25.00 |
2 | Joe Skeel | 70 | $25.00 |
3 | Tim Howell | 138 | $25.00 |
4 | Randy Mason | 98 | $25.00 |
5 | Anne Coe | 189 | $25.00 |
6 | Eric Wetmore | 110 | $25.00 |
7 | Bertha Podwys | 136 | $25.00 |
8 | Marcia Sukel | 110 | $25.00 |
9 | Tessa Watson | 124 | $25.00 |
10 | Randal Nelson | 112 | $25.00 |
11 | Sergio Garcia | 70 | $25.00 |
12 | Steve Lautner | 105 | $25.00 |
13 | Sean Stawiasz | 187 | $25.00 |
14 | Ron Bernard | 115 | $25.00 |
15 | Jeffrey Bahnke | 112 | $25.00 |
16 | Stella Tyburski | 102 | $25.00 |
17 | Clarence Smith | 188 | $25.00 |
18 | Kathy Squiles | 98 | $25.00 |
19 | Ralph Cummings | 185 | $25.00 |
20 | Tamara Mayrond | 130 | $25.00 |
21 | Tim Bograkos | 126 | $25.00 |
22 | Eddie Tujaka | 112 | $25.00 |
23 | Jerry Miazga | 136 | $25.00 |
24 | Jim Nadeau | 128 | $25.00 |
25 | Suzie Blachard | 189 | $25.00 |
26 | Darlene Buley | 109 | $25.00 |
27 | FOP 126 | 126 | $25.00 |
28 | Robert Selleck | 137 | $25.00 |
29 | Mark Sprague | 115 | $25.00 |
30 | Law Office of Patrick Marutiak | 137 | $25.00 |
31 | Margaret Perez | 105 | $25.00 |
Monthly Winner | Gary Compton | 126 | $200.00 |
NOVEMBER 2017
DATE | NAME | LODGE # | AMOUNT |
---|
1 | Daryle Allen | 107 | $25.00 |
2 | Lonnie Kahler | 112 | $25.00 |
3 | George Wilson | 115 | $25.00 |
4 | Bill Johnson | 137 | $25.00 |
5 | Matt Hartig | 138 | $25.00 |
6 | Wayne Locke | 112 | $25.00 |
7 | Thomas Wrocklage | 115 | $25.00 |
8 | Mary Selleck | 137 | $25.00 |
9 | Tamy Dawidoski | 185 | $25.00 |
10 | Nancy Baker | 136 | $25.00 |
11 | Mike Krepps | 99 | $25.00 |
12 | Linda Mackay | 126 | $25.00 |
13 | Chelsea Tyler | 105 | $25.00 |
14 | Ryan Vogel | 189 | $25.00 |
15 | Frank Rand | 70 | $25.00 |
16 | Nicole Hartman | 189 | $25.00 |
17 | Nathaniel Yeloushan | 109 | $25.00 |
18 | Tasha Belill | 137 | $25.00 |
19 | Bob Zinkil & Mike Stamm | 136 | $25.00 |
20 | Matt Mahoney | 110 | $25.00 |
21 | Lodge #106 | 106 | $25.00 |
22 | Kyle Koepke | 138 | $25.00 |
23 | Rob Zurschmeide | 185 | $25.00 |
24 | David Gillie | 126 | $25.00 |
25 | David Nadolsky | 107 | $25.00 |
26 | Lodge 105 | 105 | $25.00 |
27 | Sam Lambert | 146 | $25.00 |
28 | Thomas North | 70 | $25.00 |
29 | Dale Nelson | 112 | $25.00 |
30 | Kelly Monahan | 106 | $25.00 |
31 | | | $25.00 |
Monthly Winner | Kerri Unger | 146 | $200.00 |
OCTOBER 2017
DATE | NAME | LODGE # | AMOUNT |
---|
1 | Rob Adams | 105 | $25.00 |
2 | Erin Madden | 128 | $25.00 |
3 | FOP Lodge #106 | 106 | $25.00 |
4 | Jan Dullack | 107 | $25.00 |
5 | Jim Budnik | 107 | $25.00 |
6 | John Dresnes | 103 | $25.00 |
7 | Gary Elford | 126 | $25.00 |
8 | FOP Lodge #110 | 110 | $25.00 |
9 | Dave and Ethel Kaper | 106 | $25.00 |
10 | Tresa Jex | 130 | $25.00 |
11 | Earl Suppon, JR | 185 | $25.00 |
12 | James Swarthout | 130 | $25.00 |
13 | Rich Rosati | 102 | $25.00 |
14 | Paul Johnson | 97 | $25.00 |
15 | Art Carrier | 112 | $25.00 |
16 | Derek and Kat Wargo | 132 | $25.00 |
17 | James Hodges | 99 | $25.00 |
18 | Stephen Atwood | 110 | $25.00 |
19 | John Flueger | 103 | $25.00 |
20 | Jeff Hartfield | 112 | $25.00 |
21 | Jennifer Coltrain | 107 | $25.00 |
22 | Jim Piecyk | 136 | $25.00 |
23 | Don Beeler | 123 | $25.00 |
24 | Ruth Nelson | 112 | $25.00 |
25 | Rick Russell | 146 | $25.00 |
26 | Jeff Palmer | 138 | $25.00 |
27 | Justin Mabry | 112 | $25.00 |
28 | Robert Finn | 185 | $25.00 |
29 | Mary Ann Jones | 105 | $25.00 |
30 | Mario LeBlanc | 115 | $25.00 |
31 | Adam Tumile | 99 | $25.00 |
Monthly Winner | Dianna Herlik | | $200.00 |
SEPTEMBER 2017
DATE | NAME | LODGE # | AMOUNT |
---|
1 | WW. Remer | 97 | $25.00 |
2 | Keith Polakowski | 109 | $25.00 |
3 | Sharon Phillips | 185 | $25.00 |
4 | Tom Zuchowski | 188 | $25.00 |
5 | Lynn Isaacson-Zolman | 70 | $25.00 |
6 | Randy Mason | 98 | $25.00 |
7 | Dave Tomas | 107 | $25.00 |
8 | Adam Grech | 132 | $25.00 |
9 | Cam Rondo | 105 | $25.00 |
10 | Richard Suida | 112 | $25.00 |
11 | Stefany Conrad | 185 | $25.00 |
12 | Roger Irie | 146 | $25.00 |
13 | Thomas Weiss | 112 | $25.00 |
14 | Elizabeth Zuker | 189 | $25.00 |
15 | Joanne Schott | 124 | $25.00 |
16 | Ted Devecsery | 110 | $25.00 |
17 | KC Roth | 107 | $25.00 |
18 | Douglas Reissener | 105 | $25.00 |
19 | Tammy Roy | 115 | $25.00 |
20 | FOP Lodge 136 | 136 | $25.00 |
21 | Sue Orrison | 99 | $25.00 |
22 | Joe Filip | 70 | $25.00 |
23 | Donna and Brad Schutte | 188 | $25.00 |
24 | David Adamczyk | 154 | $25.00 |
25 | Candy Parker | 130 | $25.00 |
26 | Matt Martin | 136 | $25.00 |
27 | Heather Fox | 99 | $25.00 |
28 | Bob Barr | 146 | $25.00 |
29 | Adam Grech | 132 | $25.00 |
30 | Paul Johnson | 97 | $25.00 |
Monthly Winner | Al Melendez | | $200.00 |
AUGUST 2017
DATE | NAME | LODGE # | AMOUNT |
---|
1 | Walled Lake FOE 3492 | 128 | $25.00 |
2 | Mathew Harner | 70 | $25.00 |
3 | W. Richard & Martha Flowers | 99 | $25.00 |
4 | Lloyd West | 112 | $25.00 |
5 | Carol Uranis | 128 | $25.00 |
6 | Laura Suida | 112 | $25.00 |
7 | Erich & Jocelyn Boher | 189 | $25.00 |
8 | Cindy Kelsey | | $25.00 |
9 | Ace Armstrong | 105 | $25.00 |
10 | Fraternal Order of Eagles | 185 | $25.00 |
11 | Ed Sukel | 110 | $25.00 |
12 | Barbara Peltz | 107 | $25.00 |
13 | David Farber | 175 | $25.00 |
14 | Mike Hamilton | 126 | $25.00 |
15 | Kim Fett | 112 | $25.00 |
16 | Margaret Perez | 105 | $25.00 |
17 | Niki Hodges | 97 | $25.00 |
18 | Corey Meyers | 99 | $25.00 |
19 | Joe & Jill Barr | 145 | $25.00 |
20 | Rick Carlson | 136 | $25.00 |
21 | Jim Seery | 128 | $25.00 |
22 | Zdzislaw Madej | 109 | $25.00 |
23 | Rick York | 132 | $25.00 |
24 | Roscos Restaurant | 189 | $25.00 |
25 | Barry Fitzpatrick | 107 | $25.00 |
26 | Katie Johnson | 137 | $25.00 |
27 | FOP 105-A | 105 | $25.00 |
28 | Linda Hemming | 189 | $25.00 |
29 | Gerald Purgiel | 107 | $25.00 |
30 | Sergio Saccucci | 115 | $25.00 |
31 | Jim Milrota | 102 | $25.00 |
Monthly Winner | Jeannette Booth | 185 | $200.00 |
JULY 2017
DATE | NAME | LODGE # | AMOUNT |
---|
1 | Susan Cocke | 137 | $25.00 |
2 | Danielle Guitard | 115 | $25.00 |
3 | Mike Narduzzi | 102 | $25.00 |
4 | Vicki Bennett | 146 | $25.00 |
5 | Kelly Weichel | 107 | $25.00 |
6 | Dave Henderson | 123 | $25.00 |
7 | Linda Newman | 185 | $25.00 |
8 | Doug Smith | 99 | $25.00 |
9 | Cheryl Elford | 126 | $25.00 |
10 | Judi Twarozynski | 107 | $25.00 |
11 | Jean Lyzenga | 97 | $25.00 |
12 | John Pflueger | 103 | $25.00 |
13 | Alexzandrea Davis | 70 | $25.00 |
14 | Ralph Orban | 107 | $25.00 |
15 | Amy Hogan | 105 | $25.00 |
16 | Brian Lee | 132 | $25.00 |
17 | Daniel Baker | 138 | $25.00 |
18 | Mike Sofler | 106 | $25.00 |
19 | William Anderson | 146 | $25.00 |
20 | Angie Dayfield | 154 | $25.00 |
21 | Michael Monicatto | 112 | $25.00 |
22 | John Bielas | 107 | $25.00 |
23 | Karen Colcernian | 188 | $25.00 |
24 | Randall Russell | 146 | $25.00 |
25 | Richard Hodges | 97 | $25.00 |
26 | Bruce Freshcorn | 189 | $25.00 |
27 | Jim Grekowicz | 112 | $25.00 |
28 | John Shamon | 130 | $25.00 |
29 | Will Huff | 138 | $25.00 |
30 | Kim Belfort | 105 | $25.00 |
31 | Jennifer Mason | 98 | $25.00 |
Monthly Winner | Mario Cormier | 115 | $200.00 |
JUNE 2017
DATE | NAME | LODGE # | AMOUNT |
---|
1 | David Weber | 115 | $25.00 |
2 | Deborah & Robert Tubb | 105 | $25.00 |
3 | Don Oehmke | 188 | $25.00 |
4 | Cliff Taylor | 126 | $25.00 |
5 | Beth Bachi | 137 | $25.00 |
6 | Tom Dayfield | 154 | $25.00 |
7 | Butch Sprague | 115 | $25.00 |
8 | Pam Oehmke | 188 | $25.00 |
9 | Matt Saxton | 138 | $25.00 |
10 | Wesley Stanton | 70 | $25.00 |
11 | John Curran | 189 | $25.00 |
12 | Robert Rundell | 137 | $25.00 |
13 | American Legion ConstitutionPost 224 | 128 | $25.00 |
14 | Barbara Hafeman | 146 | $25.00 |
15 | Steve Godra | 137 | $25.00 |
16 | Mr. and Mrs. Sam Torre | 112 | $25.00 |
17 | Amy Olsen | 146 | $25.00 |
18 | Carol Semaan | 102 | $25.00 |
19 | Saginaw FOP #105 | 105 | $25.00 |
20 | Sarah Gambino | 189 | $25.00 |
21 | Ron Rutherford II | 126 | $25.00 |
22 | Helen & Ben Terwellen | 146 | $25.00 |
23 | Tom Lyzenga | 97 | $25.00 |
24 | John Yax | 99 | $25.00 |
25 | James Brandys | 106 | $25.00 |
26 | Steve Smith | 136 | $25.00 |
27 | Brady Baetens | 102 | $25.00 |
28 | Brandon Cumbee | 124 | $25.00 |
29 | Michael Gibbs | 70 | $25.00 |
30 | Edward Boike | 112 | $25.00 |
Monthly Winner | Dale De Leeuw | 98 | $200.00 |
MAY 2017
DATE | NAME | LODGE # | AMOUNT |
---|
1 | Vince Clapacs | 185 | $25.00 |
2 | John Jenkins | 175 | $25.00 |
3 | David Teske | 187 | $25.00 |
4 | Robert Schipper | 138 | $25.00 |
5 | Gil Ruhl | 100 | $25.00 |
6 | Anthony Ticconi II | 130 | $25.00 |
7 | Sarajane Zylik | 146 | $25.00 |
8 | John Woychowski | 128 | $25.00 |
9 | Jeff Hartfield | 112 | $25.00 |
10 | Gina Starzec | 123 | $25.00 |
11 | Gerald Rand | 70 | $25.00 |
12 | Tammy Rouse | 126 | $25.00 |
13 | Ruben Sotu | 136 | $25.00 |
14 | Kelly George | 146 | $25.00 |
15 | Jack Francis | 137 | $25.00 |
16 | Jamie Hooker | 99 | $25.00 |
17 | Greg Grant | 110 | $25.00 |
18 | Chris Boes | 105 | $25.00 |
19 | Frank Swarthout | 189 | $25.00 |
20 | Ben Hawkins | 97 | $25.00 |
21 | David Farber | 175 | $25.00 |
22 | Debbie Makowski | 98 | $25.00 |
23 | Gwen Velasquez | 126 | $25.00 |
24 | Robert Markiewicz | 70 | $25.00 |
25 | Stan Grouse | 112 | $25.00 |
26 | Terry King | 107 | $25.00 |
27 | KC Kevwitch | 107 | $25.00 |
28 | Steve Nelson | 115 | $25.00 |
29 | Jim Suida | 112 | $25.00 |
30 | Shannon Henry | 124 | $25.00 |
31 | James Hoshaw | 102 | $25.00 |
Monthly Winner | Walter Suchan | 102 | $200.00 |
APRIL 2017
DATE | NAME | LODGE # | AMOUNT |
---|
1 | Pete’s Coney | 132 | $25.00 |
2 | Rick Carlson | 136 | $25.00 |
3 | Mike McNally | 136 | $25.00 |
4 | Jeff Kipfmiller | 105 | $25.00 |
5 | Erica Tucker | 115 | $25.00 |
6 | Bill Bainbridge | 97 | $25.00 |
7 | Emily Telford | 126 | $25.00 |
8 | Robert Finn | 185 | $25.00 |
9 | Matthew Minard | 123 | $25.00 |
10 | Gary Louks | 128 | $25.00 |
11 | Jim Sandlin | 98 | $25.00 |
12 | Jennifer Spriks | 146 | $25.00 |
13 | J. Golombisky | 137 | $25.00 |
14 | Tim & Erin Russell | 146 | $25.00 |
15 | M. O’Keefe | 70 | $25.00 |
16 | Marie Byrge | 112 | $25.00 |
17 | John Franklin | 137 | $25.00 |
18 | Brian Ebner | 102 | $25.00 |
19 | Carl Yost | 189 | $25.00 |
20 | Tammy Rouse | 126 | $25.00 |
21 | Chris Smith | 106 | $25.00 |
22 | Morgan McClure | 70 | $25.00 |
23 | Jeff Smith | 110 | $25.00 |
24 | Bison | 128 | $25.00 |
25 | Natalie Brown | 115 | $25.00 |
26 | Michael Parkins | | $25.00 |
27 | Chris Skridulis | 124 | $25.00 |
28 | Bill Lux | 136 | $25.00 |
29 | Pat Buckley | 136 | $25.00 |
30 | Dale De Leeuw | 98 | $25.00 |
Monthly Winner | J. Stancil | 189 | $200.00 |
MARCH 2017
DATE | NAME | LODGE # | AMOUNT |
---|
1 | Don Pirochta | 137 | $25.00 |
2 | Steve Root | 105 | $25.00 |
3 | Jacob Sponsler | 70 | $25.00 |
4 | Michael Hoppard | 185 | $25.00 |
5 | Louie Bennett | 112 | $25.00 |
6 | Dean Walker | 130 | $25.00 |
7 | Joan Dettloff | 107 | $25.00 |
8 | Corrina Hendon | 126 | $25.00 |
9 | James Vegter | 136 | $25.00 |
10 | Gary Shuelke | 107 | $25.00 |
11 | Mike Sauger | 124 | $25.00 |
12 | Debbie Peoples | 106 | $25.00 |
13 | Bertha Podwys | 136 | $25.00 |
14 | Vanessa Vogel | 189 | $25.00 |
15 | David Stone | 112 | $25.00 |
16 | Saginaw FOP #105 | 105 | $25.00 |
17 | Betty Fuller | 137 | $25.00 |
18 | Knights of Columbus #529 | 97 | $25.00 |
19 | Jordan Alam | 112 | $25.00 |
20 | Delores Mayfield | | $25.00 |
21 | Larry Mallett | 124 | $25.00 |
22 | Jeanni Morey | 98 | $25.00 |
23 | Edward Higgins | 105 | $25.00 |
24 | Brian Ochmaneil | 110 | $25.00 |
25 | Jase Lyzenga | 97 | $25.00 |
26 | Peter Kelly | 112 | $25.00 |
27 | Nelson-House Funeral Home | 137 | $25.00 |
28 | Don Noble | 103 | $25.00 |
29 | Lillian Tripi | 185 | $25.00 |
30 | Heather Fox | 99 | $25.00 |
31 | Neal Keller | 123 | $25.00 |
Monthly Winner | William Anderson | 146 | $200.00 |
FEBRUARY 2017
DATE | NAME | LODGE # | AMOUNT |
---|
1 | Dave Winder | 138 | $25.00 |
2 | M. Apple | 130 | $25.00 |
3 | Sarah Skeel | 70 | $25.00 |
4 | Bill Charles | 99 | $25.00 |
5 | Kevin Edmonds | 128 | $25.00 |
6 | Wendy Shuler | 106 | $25.00 |
7 | Randy Smith | 99 | $25.00 |
8 | Sam Torre | 112 | $25.00 |
9 | Gail Miller | 106 | $25.00 |
10 | Neal Keller | 123 | $25.00 |
11 | Donald Suida | 112 | $25.00 |
12 | Tim Bograkos | 126 | $25.00 |
13 | Deborah Watts | 187 | $25.00 |
14 | Denise Wentland | 112 | $25.00 |
15 | Jeff Karpinski | 185 | $25.00 |
16 | Judy West-Wing | 106 | $25.00 |
17 | Liz Westgate | 146 | $25.00 |
18 | Bill Winn | 112 | $25.00 |
19 | Rob Ried | 130 | $25.00 |
20 | Bill Bailey | 189 | $25.00 |
21 | Paul Clolinger | 126 | $25.00 |
22 | Rachelle Meo | 102 | $25.00 |
23 | Tom Dayfield | 154 | $25.00 |
24 | Olive Kulhanek | 112 | $25.00 |
25 | Tom Shimko | 102 | $25.00 |
26 | Chuck Pranke | 112 | $25.00 |
27 | Connie Marie Atha | 105 | $25.00 |
28 | Melissa Brownrigg | 126 | $25.00 |
Monthly Winner | Bart Lerud | 136 | $200.00 |
JANUARY 2017
DATE | NAME | LODGE # | AMOUNT |
---|
1 | Amy Olsen | 146 | $25.00 |
2 | Barbara J. Geck | 112 | $25.00 |
3 | Jimmy Hall | 130 | $25.00 |
4 | Steve Rogers | 146 | $25.00 |
5 | Pat-Martha Fisher | 185 | $25.00 |
6 | Amy Schulte | 188 | $25.00 |
7 | Cheryl M. Crawford | 128 | $25.00 |
8 | Ted Mott | 102 | $25.00 |
9 | Kathy Stephenson | 146 | $25.00 |
10 | Michele Day | 188 | $25.00 |
11 | Michael Olsey | 137 | $25.00 |
12 | Kari Brummel | 98 | $25.00 |
13 | Joann Hatcher-Warner | 189 | $25.00 |
14 | David Gillie | 126 | $25.00 |
15 | Ermin Sallmen | 105 | $25.00 |
16 | Ryan Milroth | 102 | $25.00 |
17 | Judy & Matt Heins | 70 | $25.00 |
18 | Scott Hildebrant | 137 | $25.00 |
19 | Mario LeBlanc | 115 | $25.00 |
20 | Carol Uranis | 128 | $25.00 |
21 | Nancy Baker | 136 | $25.00 |
22 | Raymond McKerchie | 115 | $25.00 |
23 | Brent Warner | 136 | $25.00 |
24 | Ted Devecsery | 110 | $25.00 |
25 | Jane Suppon | 185 | $25.00 |
26 | FOP Lodge #110 | 110 | $25.00 |
27 | K.C. Jones | 128 | $25.00 |
28 | Tom Furnari | 112 | $25.00 |
29 | Amanda & Brian Engebretson | 188 | $25.00 |
30 | Steve Godra | 137 | $25.00 |
31 | Barbara Hafeman | 146 | $25.00 |
Monthly Winner | American Legion Constitution Post 224 | 128 | $200.00 |