Congratulations to our
2016 Super Raffle Grand Prize Winners
Grand Prize $20,000
Jack Mallo
Sold by Lodge 109
2nd Prize $3,000
FOP Lodge #136
Sold by Bob Zinkil #136
3rd Prize $2,000
Stacy Kucharck
Sold by C. Stanley #189
4th Prize $1,500
Ed Arnold
Sold by B. Krompapic #102
5th Prize $1,000
Bill Bailey
Sold by Jim Boylor #189
DECEMBER 2016
| DATE | NAME | LODGE # | AMOUNT |
|---|
| 1 | Keith Langell | 124 | $25.00 |
| 2 | John Hafeman | 146 | $25.00 |
| 3 | James Wilson | 128 | $25.00 |
| 4 | Julie Comstock | 99 | $25.00 |
| 5 | Evan Neilson | 105 | $25.00 |
| 6 | Kenny Schommer | 154 | $25.00 |
| 7 | St. Joseph County Lodge #106 | 106 | $25.00 |
| 8 | Rick Langenburg | 189 | $25.00 |
| 9 | Kyle Levin | 146 | $25.00 |
| 10 | Ron Schlis | H. Abbott | $25.00 |
| 11 | Toni Conflitti | 123 | $25.00 |
| 12 | Ted Warden | 138 | $25.00 |
| 13 | Dan Herrera | 154 | $25.00 |
| 14 | Susan Yerrick | 136 | $25.00 |
| 15 | Jay Hammond | 107 | $25.00 |
| 16 | Dan & Sheryl Beamish | 105 | $25.00 |
| 17 | Kelvin Hart | 189 | $25.00 |
| 18 | Sacred Heart Church | 107 | $25.00 |
| 19 | Justin Schalk | 107 | $25.00 |
| 20 | Rebecca Boes | 105 | $25.00 |
| 21 | Brett Starnes | 128 | $25.00 |
| 22 | Park Place Fine Wine & Spirits | 102 | $25.00 |
| 23 | Daniel Pletzke | 103 | $25.00 |
| 24 | Craig Bowles | 130 | $25.00 |
| 25 | Ron Davis | 106 | $25.00 |
| 26 | Deborah Sohn | 189 | $25.00 |
| 27 | Joe Suida | 112 | $25.00 |
| 28 | Joe Scott | 187 | $25.00 |
| 29 | Wesley Swickley | 138 | $25.00 |
| 30 | George Letts | 106 | $25.00 |
| 31 | Steve Morse | 97 | |
| Monthly Winner | Ken Davis | 110 | $200.00 |
NOVEMBER 2016
| DATE | NAME | LODGE # | AMOUNT |
|---|
| 1 | Mark Kandow | 107 | $25.00 |
| 2 | Jim Marchand | 124 | $25.00 |
| 3 | Georgia C. Cambell | 188 | $25.00 |
| 4 | John Pflueger | 103 | $25.00 |
| 5 | Earl Kline | 137 | $25.00 |
| 6 | Cecilia Zylik | 146 | $25.00 |
| 7 | Craig Watten | 115 | $25.00 |
| 8 | John Campbell | 99 | $25.00 |
| 9 | Gary Budchuk | 187 | $25.00 |
| 10 | Paul Pionk | 102 | $25.00 |
| 11 | Kenneth J. Nash | 130 | $25.00 |
| 12 | Fay Czach | 132 | $25.00 |
| 13 | Melanie Ryska | 109 | $25.00 |
| 14 | Judy Greco | 115 | $25.00 |
| 15 | Mark Scott | 189 | $25.00 |
| 16 | Don Sargent | 103 | $25.00 |
| 17 | Dave Smrchek | 107 | $25.00 |
| 18 | Marty Lollie | 124 | $25.00 |
| 19 | Jeffrey Edwards | 138 | $25.00 |
| 20 | Ted Mott | 124 | $25.00 |
| 21 | Brett Selby | 110 | $25.00 |
| 22 | Mike Tash | 70 | $25.00 |
| 23 | Jason Gray | 112 | $25.00 |
| 24 | Robert G. Zinkil | 136 | $25.00 |
| 25 | Bob Oat | 109 | $25.00 |
| 26 | Jeff Woirol | 99 | $25.00 |
| 27 | Ken Ladouceur | 115 | $25.00 |
| 28 | Nathan Lutz | 98 | $25.00 |
| 29 | Myra Weberg | 136 | $25.00 |
| 30 | Mary Nalezyty | 112 | $25.00 |
| Monthly Winner | Richard R. Hodges | 97 | $200.00 |
OCTOBER 2016
| DATE | NAME | LODGE # | AMOUNT |
|---|
| 1 | Pat Sorenson | 99 | $25.00 |
| 2 | Ruth Walborn | 107 | $25.00 |
| 3 | Mike Stamm | 136 | $25.00 |
| 4 | Patty Rominie | 106 | $25.00 |
| 5 | James Conrad | 185 | $25.00 |
| 6 | Teresa Loomis | 106 | $25.00 |
| 7 | Richard Stevens | 128 | $25.00 |
| 8 | Jeffrey Golombisky | 137 | $25.00 |
| 9 | Barry Fischer | 105 | $25.00 |
| 10 | Matthew Edwards | 123 | $25.00 |
| 11 | R. Marr | 137 | $25.00 |
| 12 | Cirilo LaTecia | 105 | $25.00 |
| 13 | David Gillie | 126 | $25.00 |
| 14 | Char Alwood | 138 | $25.00 |
| 15 | Gerald Rand | 70 | $25.00 |
| 16 | Rob Pettigrew | 97 | $25.00 |
| 17 | Melinda Gurniez | 112 | $25.00 |
| 18 | FOP Lodge # 106 | 106 | $25.00 |
| 19 | D. Vanhollebizke | 107 | $25.00 |
| 20 | William Anderson | 146 | $25.00 |
| 21 | Don Nantey | 132 | $25.00 |
| 22 | Jennifer Martin | 136 | $25.00 |
| 23 | Sherry Hanna | 189 | $25.00 |
| 24 | Greg Gunther | 136 | $25.00 |
| 25 | David Minrer | 153 | $25.00 |
| 26 | Kristin Grant | 110 | $25.00 |
| 27 | Ken Schommer | 154 | $25.00 |
| 28 | Barry Fitzpatrick | 107 | $25.00 |
| 29 | Barb LeClair | 115 | $25.00 |
| 30 | Peter Milton | 112 | $25.00 |
| 31 | A.J. Wilk | 109 | $25.00 |
| Monthly Winner | FOP Lodge # 106 | 106 | $200.00 |
SEPTEMBER 2016
| DATE | NAME | LODGE # | AMOUNT |
|---|
| 1 | Judy & Dan Wing | 106 | $25.00 |
| 2 | Ken Sanford | 99 | $25.00 |
| 3 | Amy & Mike Lutz | 106 | $25.00 |
| 4 | Gerald Cole | 123 | $25.00 |
| 5 | Marsha Holmes | 110 | $25.00 |
| 6 | James Adams | 187 | $25.00 |
| 7 | Mark Fischer | 112 | $25.00 |
| 8 | Joshua Lewis | 185 | $25.00 |
| 9 | Mike Tash | 185 | $25.00 |
| 10 | Cody Jones | Not Listed | $25.00 |
| 11 | Lisa Guerra | H. Abbott | $25.00 |
| 12 | Jerry Miazga | 136 | $25.00 |
| 13 | Tom & Angela Dayfield | 154 | $25.00 |
| 14 | Dennis Myrold | 128 | $25.00 |
| 15 | James Willhite | 187 | $25.00 |
| 16 | John Grossman | 128 | $25.00 |
| 17 | Julie Nelson | 146 | $25.00 |
| 18 | Chelsea Tyler | 105 | $25.00 |
| 19 | Tom Swofford | State Aux. | $25.00 |
| 20 | Edwards Lyndie | 138 | $25.00 |
| 21 | Richard Suida | 112 | $25.00 |
| 22 | Dianna Herlik | 146 | $25.00 |
| 23 | Kenneth J. Nash II | 130 | $25.00 |
| 24 | Terry Arnold | 138 | $25.00 |
| 25 | Clay VanWagoner | 107 | $25.00 |
| 26 | Tarnesa Carrizosa | 112 | $25.00 |
| 27 | Ed Fox | 99 | $25.00 |
| 28 | Chris Poirier | 110 | $25.00 |
| 29 | Jessica Hazel | 138 | $25.00 |
| 30 | Patti Peltz | 107 | $25.00 |
| Monthly Winner | Paul Jones | 153 | $200.00 |
AUGUST 2016
| DATE | NAME | LODGE # | AMOUNT |
|---|
| 1 | Patrick Kelly | 112 | $25.00 |
| 2 | Martina Morawski | 112 | $25.00 |
| 3 | Don Galvin | 188 | $25.00 |
| 4 | Nasser Daher | 102 | $25.00 |
| 5 | Amy & Mike Lutz | 106 | $25.00 |
| 6 | Mark Ajini | 187 | $25.00 |
| 7 | Kelly Arends | 107 | $25.00 |
| 8 | Rita Karasieurg | 99 | $25.00 |
| 9 | Walter Falkowski | 103 | $25.00 |
| 10 | Jacquie Smith | 189 | $25.00 |
| 11 | Greg St. John | 110 | $25.00 |
| 12 | Dean Cameron | 130 | $25.00 |
| 13 | Mike Underwood | 105 | $25.00 |
| 14 | Tarey Cutshaw | 185 | $25.00 |
| 15 | Steven Schanck | 103 | $25.00 |
| 16 | Jim Brandys | 106 | $25.00 |
| 17 | James Lambert | 146 | $25.00 |
| 18 | Nancy Irie | 146 | $25.00 |
| 19 | Jim Marchand | 124 | $25.00 |
| 20 | Mark Cabanaw | 146 | $25.00 |
| 21 | Chris Poirier | 110 | $25.00 |
| 22 | Judy Barker | 136 | $25.00 |
| 23 | Stacy McArthur | 124 | $25.00 |
| 24 | Bob Hollzman | 153 | $25.00 |
| 25 | Sharon Bully | 126 | $25.00 |
| 26 | Ivan Phillips | 105 | $25.00 |
| 27 | Michael McNutt | 128 | $25.00 |
| 28 | John Marasco | 128 | $25.00 |
| 29 | Sandra Carter | H. Abbott | $25.00 |
| 30 | Juan Muniz | 136 | $25.00 |
| 31 | Dan Herrera | 154 | $25.00 |
| Monthly Winner | FOP Lodge #136 | 136 | $200.00 |
JULY 2016
| DATE | NAME | LODGE # | AMOUNT |
|---|
| 1 | Art Getzinger | 107 | $25.00 |
| 2 | Sonya Hickman | 106 | $25.00 |
| 3 | Kayla White | 112 | $25.00 |
| 4 | Eyad Rishmawi | 105 | $25.00 |
| 5 | Rick Langenburg | 189 | $25.00 |
| 6 | Kyle Levin | 146 | $25.00 |
| 7 | Peter Ahee | 112 | $25.00 |
| 8 | Robert Johnson | 128 | $25.00 |
| 9 | Holly Thomas | 138 | $25.00 |
| 10 | Robert Waters | 188 | $25.00 |
| 11 | Melvin Taylor | 138 | $25.00 |
| 12 | Joe Scott | 187 | $25.00 |
| 13 | Wesley Swickley | 138 | $25.00 |
| 14 | Brian Osuch | 112 | $25.00 |
| 15 | Robin Piette | 154 | $25.00 |
| 16 | Randal Glenn | 188 | $25.00 |
| 17 | Lawrence Burton | 187 | $25.00 |
| 18 | Dan Brownrigg | 126 | $25.00 |
| 19 | JP Sadowski | 105 | $25.00 |
| 20 | Barb Taylor | 126 | $25.00 |
| 21 | David Tendziegloski | 138 | $25.00 |
| 22 | Jaimie Ferguson | 126 | $25.00 |
| 23 | John Jex Jr. | 130 | $25.00 |
| 24 | Pete Medeski | 154 | $25.00 |
| 25 | Joe Bates | 138 | $25.00 |
| 26 | Karen Zaudek | 130 | $25.00 |
| 27 | Chris Jones | 102 | $25.00 |
| 28 | Gerald Girard | 187 | $25.00 |
| 29 | Gail Gunow | 112 | $25.00 |
| 30 | Patty Zinkil | 136 | $25.00 |
| 31 | Bart Lerud | 136 | $25.00 |
| Monthly Winner | Linda Stacy | H. Abbott | $200.00 |
JUNE 2016
| DATE | NAME | LODGE # | AMOUNT |
|---|
| 1 | Julie Fagan | 189 | $25.00 |
| 2 | Dave Austin | 110 | $25.00 |
| 3 | Ed Dion | 112 | $25.00 |
| 4 | Jeffrey Gomez | 108 | $25.00 |
| 5 | James Lambert | 146 | $25.00 |
| 6 | Janice Bitten | 185 | $25.00 |
| 7 | Joseph Richvalsky | H. Abbott | $25.00 |
| 8 | William Fuller | 112 | $25.00 |
| 9 | Rachelle Meo | 102 | $25.00 |
| 10 | Steve Seng | 99 | $25.00 |
| 11 | Don Kretchman | 136 | $25.00 |
| 12 | Patti Kramen | 128 | $25.00 |
| 13 | Jeanne Baron | 115 | $25.00 |
| 14 | Marvin Janes | 187 | $25.00 |
| 15 | Sofia & Dan Alvarez | 105 | $25.00 |
| 16 | Matthew Kudla | 109 | $25.00 |
| 17 | FOP Lodge #130 | 103 | $25.00 |
| 18 | Bryan Ford | 102 | $25.00 |
| 19 | Sharon Faulkner | 136 | $25.00 |
| 20 | James Wolfe | 124 | $25.00 |
| 21 | Warren Hikade | 97 | $25.00 |
| 22 | Gerald Rand | 70 | $25.00 |
| 23 | Scott Doolittle | 97 | $25.00 |
| 24 | Wally Leaksonen | 136 | $25.00 |
| 25 | Scott Kendrick | 132 | $25.00 |
| 26 | Kay Loftis-Lewis | 185 | $25.00 |
| 27 | Vicki Holt | 136 | $25.00 |
| 28 | Julie Nagel | 105 | $25.00 |
| 29 | Ron Rigby | 105 | $25.00 |
| 30 | Joann Zedan | 109 | $25.00 |
| Monthly Winner | Barb Taylor | 126 | $200.00 |
MAY 2016
| DATE | NAME | LODGE # | AMOUNT |
|---|
| 1 | Jeff Recker | 123 | $25.00 |
| 2 | Tom Edwards | 137 | $25.00 |
| 3 | Janet Sakofske | 188 | $25.00 |
| 4 | Dawn Oehmke | 188 | $25.00 |
| 5 | Christian Toebe | 99 | $25.00 |
| 6 | Andrew Pope | 128 | $25.00 |
| 7 | Mike Kerr | 130 | $25.00 |
| 8 | Dennis Johnson | 97 | $25.00 |
| 9 | Mark Norris | 105 | $25.00 |
| 10 | Dick Adair | 107 | $25.00 |
| 11 | John Jex Jr. | 130 | $25.00 |
| 12 | Donna Aul | 112 | $25.00 |
| 13 | Amanda Pawlicki | 103 | $25.00 |
| 14 | FOP Lodge # 136 | 136 | $25.00 |
| 15 | Brian Lehman | 153 | $25.00 |
| 16 | Michael Downing | 153 | $25.00 |
| 17 | Alan Quinn | 136 | $25.00 |
| 18 | Chris Fillmore | 70 | $25.00 |
| 19 | Patrick Finnegan | 137 | $25.00 |
| 20 | Janice Ferwerda | 137 | $25.00 |
| 21 | Jason Ball | 105 | $25.00 |
| 22 | Richard Kowalsky | 107 | $25.00 |
| 23 | Joe Ban | 154 | $25.00 |
| 24 | Mike Murphy | 102 | $25.00 |
| 25 | Camelot Cleaners | 112 | $25.00 |
| 26 | Ron & Sue Murray | H. Abbott | $25.00 |
| 27 | Keith Osinski | 132 | $25.00 |
| 28 | Robert Herlik | 146 | $25.00 |
| 29 | Brian Larimer | 128 | $25.00 |
| 30 | Salvatore Torre | 112 | $25.00 |
| 31 | Brian Beauchamp | 137 | $25.00 |
| Monthly Winner | Bernice Wybraniec | 189 | $200.00 |
APRIL 2016
| DATE | NAME | LODGE # | AMOUNT |
|---|
| 1 | Matt Carpus | 105 | $25.00 |
| 2 | Jerry Jewell | 128 | $25.00 |
| 3 | Brad Johnson | 107 | $25.00 |
| 4 | Tom Swofford | State Aux. | $25.00 |
| 5 | Ron Rutherford II | 126 | $25.00 |
| 6 | Angela Harbar | 112 | $25.00 |
| 7 | Chris Strackbein | 124 | $25.00 |
| 8 | Dena Altheide | 126 | $25.00 |
| 9 | Matt Mahoney | 110 | $25.00 |
| 10 | Shawn Schiattone | 189 | $25.00 |
| 11 | S.A.L. | 128 | $25.00 |
| 12 | Bradley Silber | 130 | $25.00 |
| 13 | Ida Lange | 185 | $25.00 |
| 14 | Lisa York | 132 | $25.00 |
| 15 | FOP Lodge # 106 | 106 | $25.00 |
| 16 | J.T. Shepard | 99 | $25.00 |
| 17 | Ted Lawrence | 115 | $25.00 |
| 18 | Jim Erickson | 107 | $25.00 |
| 19 | Clifton Morgan | 187 | $25.00 |
| 20 | Becky Pfeiffer | 189 | $25.00 |
| 21 | Al Grimson | 112 | $25.00 |
| 22 | Gerald Fein | 97 | $25.00 |
| 23 | Don Craven | 115 | $25.00 |
| 24 | Teri Brinker | 124 | $25.00 |
| 25 | Joyce Tomtishen | 185 | $25.00 |
| 26 | Brenda Deily | 106 | $25.00 |
| 27 | Shawn Leggett | 124 | $25.00 |
| 28 | Ivan Phillips | 105 | $25.00 |
| 29 | Ron Coste | 102 | $25.00 |
| 30 | Al Maitiano | 115 | $25.00 |
| Monthly Winner | Kenneth Nash II | 130 | $200.00 |
MARCH 2016
| DATE | NAME | LODGE # | AMOUNT |
|---|
| 1 | Ron Rigby | 105 | $25.00 |
| 2 | Cindy VanLew | 189 | $25.00 |
| 3 | Richard Swain | 126 | $25.00 |
| 4 | Clarence Smith | 188 | $25.00 |
| 5 | Leslie Ballard | 130 | $25.00 |
| 6 | Jon T. Crow | 107 | $25.00 |
| 7 | Dan Livingston | 126 | $25.00 |
| 8 | Terry Peltz | 107 | $25.00 |
| 9 | Elise Armbrister | 188 | $25.00 |
| 10 | Mark Urbach | 132 | $25.00 |
| 11 | TJ Hext | 112 | $25.00 |
| 12 | Sheryl Rohan | 128 | $25.00 |
| 13 | Kevin Mauver | 137 | $25.00 |
| 14 | Mary Mullaney | 107 | $25.00 |
| 15 | Sam Lambert | 146 | $25.00 |
| 16 | Kevin Loewengruber | 110 | $25.00 |
| 17 | John Franklin | 137 | $25.00 |
| 18 | Andrew Starzec | 123 | $25.00 |
| 19 | Cecilia Dally | – | $25.00 |
| 20 | Derrick Dries | 112 | $25.00 |
| 21 | Bill Hackel | 112 | $25.00 |
| 22 | Lucian Harbar II | 112 | $25.00 |
| 23 | R. Marr | 137 | $25.00 |
| 24 | Larry Stocking | 102 | $25.00 |
| 25 | Mike Stephenson | 185 | $25.00 |
| 26 | Jamie Buchanan | 115 | $25.00 |
| 27 | Lisa Campbell | 102 | $25.00 |
| 28 | Andrew Kapusta | 187 | $25.00 |
| 29 | Saginaw FOP Lodge # 105 | 105 | $25.00 |
| 30 | Steve White | 99 | $25.00 |
| 31 | Brett, Erin, Kate, Leah Mcarthur | 124 | $25.00 |
| Monthly Winner | Michael Vandenboom | 187 | $200.00 |
FEBRUARY 2016
| DATE | NAME | LODGE # | AMOUNT |
|---|
| 1 | Brian Gearhart | 112 | $25.00 |
| 2 | Connie Smigielski | 146 | $25.00 |
| 3 | Salvatore Torre | 112 | $25.00 |
| 4 | Helene Paul | 128 | $25.00 |
| 5 | Tom Edwards | 137 | $25.00 |
| 6 | Emergency Services | 99 | $25.00 |
| 7 | Frank Pitonyak | 112 | $25.00 |
| 8 | Patsy Smith | 99 | $25.00 |
| 9 | Jennifer Martin | 136 | $25.00 |
| 10 | Ted Devecsary | 110 | $25.00 |
| 11 | Diane Wroblewski | 130 | $25.00 |
| 12 | Angie Ackley | 189 | $25.00 |
| 13 | Andrew Hart | 189 | $25.00 |
| 14 | Chuck Allen | 130 | $25.00 |
| 15 | Mikel Lupisella | 105 | $25.00 |
| 16 | Kristian Deplonty | 115 | $25.00 |
| 17 | Kathy Stephenson | 185 | $25.00 |
| 18 | Julian Budnick | 107 | $25.00 |
| 19 | David Bukalo | 99 | $25.00 |
| 20 | Kevin Remus | 102 | $25.00 |
| 21 | Bryan Stephan | 189 | $25.00 |
| 22 | Paul Haring | 97 | $25.00 |
| 23 | Connie Nault | 146 | $25.00 |
| 24 | Paul Purcka | 154 | $25.00 |
| 25 | Brian Michael | 112 | $25.00 |
| 26 | Marc Keast | 112 | $25.00 |
| 27 | Scotty Taylor Jr. | State Aux. | $25.00 |
| 28 | John Hurst | 98 | $25.00 |
| 29 | Jerry Whitfield | 189 | $25.00 |
| Monthly Winner | Richard Bergmann | 70 | $200.00 |
JANUARY 2016
| DATE | NAME | LODGE # | AMOUNT |
|---|
| 1 | Sophelia Alviar | 105 | $25.00 |
| 2 | Michael Allen | 132 | $25.00 |
| 3 | Pat Kretchman | 136 | $25.00 |
| 4 | Sharon Faulkner | 136 | $25.00 |
| 5 | Ron Lozon | 115 | $25.00 |
| 6 | Michele McNutt | 128 | $25.00 |
| 7 | Jack Patterson | 102 | $25.00 |
| 8 | Cynthia Wice | H. Abbott | $25.00 |
| 9 | Christine Suchan | 102 | $25.00 |
| 10 | Frank Pitonyak | 112 | $25.00 |
| 11 | Thomas Gordon | H. Abbott | $25.00 |
| 12 | Harry Abbott | H. Abbott | $25.00 |
| 13 | Deanna Bowen | 115 | $25.00 |
| 14 | Nancy Berg | 185 | $25.00 |
| 15 | Bob LaLonde | 107 | $25.00 |
| 16 | Anthony Ticconi | 130 | $25.00 |
| 17 | Martina Morawski | 112 | $25.00 |
| 18 | Robert Finn | 185 | $25.00 |
| 19 | Candace Auld | 102 | $25.00 |
| 20 | Stephen Lewis | 185 | $25.00 |
| 21 | Richard Young | 153 | $25.00 |
| 22 | Paul and Kimberly Marx | 189 | $25.00 |
| 23 | Patrick Lupo | 103 | $25.00 |
| 24 | Bradley Silber | 130 | $25.00 |
| 25 | Chris Strackbein | 124 | $25.00 |
| 26 | John Powell | State Aux. | $25.00 |
| 27 | Marvin Drewno | 136 | $25.00 |
| 28 | Oscar Lopez | 105 | $25.00 |
| 29 | Clay VanWagoner | 107 | $25.00 |
| 30 | Rich Lively | 105 | $25.00 |
| 31 | Ken Sanford | 99 | $25.00 |
| Monthly Winner | John Gibson | 185 | $200.00 |