Congratulations to our
2014 Super Raffle Grand Prize Winners
Grand Prize $20,000
Terry Fillmore (Corky) Jackson Lodge #70
2nd Prize $3,000
Richard Hodges, Grand Rapids Lodge #97
3rd Prize $2,000
Jen Sturgis, VanBuren Lodge #136
4th Prize $1,500
Greg Grant, Southgate Lodge #110
5th Prize $1,000
Steven Rogers, Paul Bunyon Lodge #146
The 2014 Weekend Giveaway Prize, a $500 Gift Card to Turtle Creek in Traverse City, was awarded to Mike Sauger, Lodge #124.
DECEMBER 2014
DATE | NAME | LODGE | AMOUNT |
1 | Jerry Larson | #189 | $25.00 |
2 | John F Smith Jr | #112 | $25.00 |
3 | Bill Gray | #112 | $25.00 |
4 | Alex Janowicz | #109 | $25.00 |
5 | James Hahn | #137 | $25.00 |
6 | Bob Carlson | #112 | $25.00 |
7 | Matt Ticconi | #130 | $25.00 |
8 | Kevin and Julie DeJonge | H.Abbott | $25.00 |
9 | Nick Oudbier | #97 | $25.00 |
10 | Jeff Dudgeon | #99 | $25.00 |
11 | Catherine Ooten | #153 | $25.00 |
12 | Lodge #106 | #106 | $25.00 |
13 | Bob Barr | #146 | $25.00 |
14 | Whitney Bryon | #109 | $25.00 |
15 | David Ramos | #99 | $25.00 |
16 | Dave Podeszwlk | #102 | $25.00 |
17 | Fred Achatz | #185 | $25.00 |
18 | Stan Lisica | #185 | $25.00 |
19 | Kevin Robinson | #107 | $25.00 |
20 | Adam Shirilla | #187 | $25.00 |
21 | Bill for Theresa Barr | #146 | $25.00 |
22 | Rick Belfort | #105 | $25.00 |
23 | Todd Bont | #187 | $25.00 |
24 | Chelsea Donahue | #112 | $25.00 |
25 | Tim Smothers | #153 | $25.00 |
26 | Sean Fulglam | #109 | $25.00 |
27 | Socha | #110 | $25.00 |
28 | Bret Tanney | #137 | $25.00 |
29 | Richard Dzukola | #185 | $25.00 |
30 | John Amatancelo | #112 | $25.00 |
31 | Paul Seydell | #70 | $25.00 |
12/6 | Bill Cross | #189 | $50.00 |
12/13 | Lyle Francis | #137 | $50.00 |
12/20 | Thomas Murphy | #187 | $50.00 |
12/27 | Gerald Rand | #70 | $50.00 |
NOVEMBER 2014
DATE | NAME | LODGE | AMOUNT |
1 | Boyd Haut | # 107 | $25.00 |
2 | Tony Malugin | # 112 | $25.00 |
3 | Robert E. Neumann | H. Abbott | $25.00 |
4 | Denise Claus | # 107 | $25.00 |
5 | Joyce Tomtishew | # 185 | $25.00 |
6 | Karen Nuechterlein | # 105 | $25.00 |
7 | Lynne Gill | # 99 | $25.00 |
8 | Katey Dombrowski | # 146 | $25.00 |
9 | Ted Stanislawski | # 110 | $25.00 |
10 | Rachael Carmichael | # 109 | $25.00 |
11 | KC Roth | # 107 | $25.00 |
12 | Lazaro S. Muina | # 123 | $25.00 |
13 | Vince Kenson | # 109 | $25.00 |
14 | Christi Moncrief Yin | Auxiliary | $25.00 |
15 | Harry Reynolds | # 187 | $25.00 |
16 | Carol/Robert Krisel | # 112 | $25.00 |
17 | Larry Richert | # 175 | $25.00 |
18 | Dan Latta | # 138 | $25.00 |
19 | Tom Waller | # 128 | $25.00 |
20 | John Jex | # 130 | $25.00 |
21 | Harold E. Dumas | # 109 | $25.00 |
22 | Bridget Harland | # 189 | $25.00 |
23 | Jason Stweart | # 109 | $25.00 |
24 | James Wilson | # 128 | $25.00 |
25 | Peggy & Jim Delano | # 105 | $25.00 |
26 | John Henning | # 109 | $25.00 |
27 | Charles Yon | # 128 | $25.00 |
28 | Dan Matties | # 137 | $25.00 |
29 | Amanda Warack & Chris Gottardo | # 124 | $25.00 |
30 | Anita Wolkonsky | H.Abbott | $25.00 |
11/4 | Steve Elmer | # 105 | $50.00 |
11/11 | Mike Makowski | # 136 | $50.00 |
11/18 | Charles L. Eastman | # 132 | $50.00 |
11/25 | Kym McNally | # 136 | $50.00 |
OCTOBER 2014
DATE | NAME | LODGE | AMOUNT |
1 | Bob Newbery | #123 | $25.00 |
2 | Marty and Valarie Doolan | #105 | $25.00 |
3 | John Owens | #188 | $25.00 |
4 | Dan Duggan | #188 | $25.00 |
5 | David Boyd | #187 | $25.00 |
6 | Kyle York | #132 | $25.00 |
7 | Charles Middleton | #126 | $25.00 |
8 | Chris Shamoun | #124 | $25.00 |
9 | Theresa Janowicz | #109 | $25.00 |
10 | Renee Miller | #138 | $25.00 |
11 | Thomas Money | #146 | $25.00 |
12 | Gerald Rand | #70 | $25.00 |
13 | Caroline Colbry | #137 | $25.00 |
14 | Nello Iannelli | #115 | $25.00 |
15 | George Fillmore | #70 | $25.00 |
16 | Janet Nowak | #107 | $25.00 |
17 | Bob Manna | #128 | $25.00 |
18 | Craig Watten | #115 | $25.00 |
19 | Jean Lorence | #126 | $25.00 |
20 | Eural Maynard | #112 | $25.00 |
21 | Gerald and Alice Abbott | H.Abbott | $25.00 |
22 | Kurt Moffit | #137 | $25.00 |
23 | Greg Grant | #110 | $25.00 |
24 | Terri Naden | #112 | $25.00 |
25 | Sue Reynnells | #136 | $25.00 |
26 | Larry Richert | #175 | $25.00 |
27 | Lodge #130 Aux | #130 Aux | $25.00 |
28 | Pat Leggett | #124 | $25.00 |
29 | Barry Anderson | #128 | $25.00 |
30 | Patrick Morris | #153 | $25.00 |
31 | John Campbell | #99 | $25.00 |
10/5 | Michael Ball | #105 | $50.00 |
10/12 | Rose and Don Galvin | #188 | $50.00 |
10/19 | Chris Sadowski | #105 | $50.00 |
10/26 | Hank Anderson | #112 | $50.00 |
SEPTEMBER 2014
DATE | NAME | LODGE | AMOUNT |
1 | Greg Gammons | #153 | $25.00 |
2 | Viviano L. Martinez | #132 | $25.00 |
3 | Cindy Kochendorfer | #109 | $25.00 |
4 | M. Lively | #105 | $25.00 |
5 | Pat & Diane Abbott | Abbott | $25.00 |
6 | Lucille F. Marusak | #109 | $25.00 |
7 | Bill Giorgis | #105 | $25.00 |
8 | Jose L. Salinas | #110 | $25.00 |
9 | Mike Ball | #105 | $25.00 |
10 | Geraldine A. Craft | #112 | $25.00 |
11 | Stefan Kril | #128 | $25.00 |
12 | Sue McNutt | #128 | $25.00 |
13 | Kimberly Boot | # 99 | $25.00 |
14 | Carl Marusak | #109 | $25.00 |
15 | Ravenna Wrecker Service | # 99 | $25.00 |
16 | Central Macomb Lodge #187 | #187 | $25.00 |
17 | David Farber | #175 | $25.00 |
18 | Haley Finozzo | #112 | $25.00 |
19 | Robert Stanley | #187 | $25.00 |
20 | Dick Smith | #136 | $25.00 |
21 | Rick Schaafsma | # 97 | $25.00 |
22 | Larry VandeVoren | # 97 | $25.00 |
23 | Cecelia Ray | #187 | $25.00 |
24 | Jeremy Englund | # 97 | $25.00 |
25 | Darrin Blockett | #112 | $25.00 |
26 | A. Mistalski | #109 | $25.00 |
27 | Dave Langlois | #185 | $25.00 |
28 | Mike Denman | #123 | $25.00 |
29 | David Tendziegloski | #138 | $25.00 |
30 | Cathy Keit | #105 | $25.00 |
9/4 | Amy Shanks | #126 | $50.00 |
9/11 | Rick Eis | #138 | $50.00 |
9/18 | Jessica Perez | #105 | $50.00 |
9/25 | Larry VandVoren | # 97 | $50.00 |
AUGUST 2014
DATE | NAME | LODGE | AMOUNT |
1 | Joe Torn | #123 | $25.00 |
2 | Pat & Cheri Evans | #106 | $25.00 |
3 | Ida Powell | #154 | $25.00 |
4 | Bruce Arvo | #109 | $25.00 |
5 | Jennifer Warwick | #107 | $25.00 |
6 | Karl Stamm | #136 | $25.00 |
7 | Sue Leonard | #70 | $25.00 |
8 | Matt Stewart | #137 | $25.00 |
9 | Mark Morningstar | #99 | $25.00 |
10 | Peggy Daly | #153 | $25.00 |
11 | Dennis & Kim Iannelli | #115 | $25.00 |
12 | Timothy L. Kelly | #112 | $25.00 |
13 | Joyce Tomtishew | #185 | $25.00 |
14 | Kamil Dechnik | #109 | $25.00 |
15 | Judy & Doug Tyler | #105 | $25.00 |
16 | FOP #106 | #106 | $25.00 |
17 | JP Sadowski (A-1 Shift) | #105 | $25.00 |
18 | Raplh Frendo | #110 | $25.00 |
19 | Amy Moon | #175 | $25.00 |
20 | Nelson Gates | #137 | $25.00 |
21 | Matthew Adams | #102 | $25.00 |
22 | Fautaupea & Linda Fesili | #105 | $25.00 |
23 | Rick Horne | #123 | $25.00 |
24 | Mike Peltz | #107 | $25.00 |
25 | George Braidwood | #137 | $25.00 |
26 | Kyle D. Slusser | #189 | $25.00 |
27 | Ken Meiser | #128 | $25.00 |
28 | Ralph Rotondo | #128 | $25.00 |
29 | Olga Medina | #105 | $25.00 |
30 | Phil Valkuchak | #70 | $25.00 |
31 | Ed Sukel | #110 | $25.00 |
8/7 | Judy Hebert | #107 | $50.00 |
8/14 | PLAV Post 10 | #109 | $50.00 |
8/21 | Bill McMahan | #112 | $50.00 |
8/28 | Terry Larson | #107 | $50.00 |
JULY 2014
DATE | NAME | LODGE | AMOUNT |
1 | Maciez Babinski | #109 | $25.00 |
2 | Wade Carlson | #98 | $25.00 |
3 | Fred Achatz | #185 | $25.00 |
4 | Bill Speck | #136 | $25.00 |
5 | Joel Jett | #107 | $25.00 |
6 | Jose Perez III | #105 | $25.00 |
7 | Allissa Marsiglia | #175 | $25.00 |
8 | Loren Goodale | #189 | $25.00 |
9 | Jennifer Riggs | #187 | $25.00 |
10 | Bill Gray | #112 | $25.00 |
11 | Carol and Robert Krise | #112 | $25.00 |
12 | Sal Palombo | #124 | $25.00 |
13 | Rick Eis | #138 | $25.00 |
14 | Mike Kelly | #138 | $25.00 |
15 | John Mclean | #107 | $25.00 |
16 | William Stark | #112 | $25.00 |
17 | Russ Inman | #105 | $25.00 |
18 | Mark Douma | #97 | $25.00 |
19 | Mark Elferdink | #138 | $25.00 |
20 | Sue Body | #132 | $25.00 |
21 | Mary Clements | #106 | $25.00 |
22 | Joe Rosso | #112 | $25.00 |
23 | Ellen LaForest | #126 | $25.00 |
24 | Thomas Pletlke | #103 | $25.00 |
25 | Rachel Snodek | #109 | $25.00 |
26 | Tom Gatewski | #107 | $25.00 |
27 | Arlene Fry | #123 | $25.00 |
28 | Jeremy Bowers | #189 | $25.00 |
29 | Ed Sukel | #110 | $25.00 |
30 | Eric Stebleton | #138 | $25.00 |
31 | John O’Rourke | #112 | $25.00 |
7/5 | Irvin Booms | #124 | $50.00 |
7/12 | Aaron Robinson | #187 | $50.00 |
7/19 | John Krupa | #107 | $50.00 |
7/26 | Robert Kuznicki | #109 | $50.00 |
JUNE 2014
DATE | NAME | LODGE | AMOUNT |
1 | Danielle Denison | 175 | $25.00 |
2 | Paul Kulisek | 124 | $25.00 |
3 | David Case | 102 | $25.00 |
4 | Aaron Quinlan | 146 | $25.00 |
5 | Allison Dreznes | 103 | $25.00 |
6 | Todd Clark | 132 | $25.00 |
7 | Cherie Drossard | 107 | $25.00 |
8 | Brian York | 132 | $25.00 |
9 | Ron and Debra Schlis | H. Abbott | $25.00 |
10 | Christine Kuzma | 123 | $25.00 |
11 | Walt Lorang | 128 | $25.00 |
12 | Rob Brooks | 136 | $25.00 |
13 | William Balfour Sr | 187 | $25.00 |
14 | Pat Herremans | 99 | $25.00 |
15 | Rod Mason | 106 | $25.00 |
16 | Jean Cetus | 107 | $25.00 |
17 | Brianna and Michael Kidd | H.Abbott | $25.00 |
18 | Macomb Lodge #187 | 187 | $25.00 |
19 | Leonard Boss | 115 | $25.00 |
20 | Andy Douville | 153 | $25.00 |
21 | Richard Johnson | 97 | $25.00 |
22 | Andrew Meeker | 102 | $25.00 |
23 | Jeanni Morey | 98 | $25.00 |
24 | Donald Suida | 112 | $25.00 |
25 | Tom Cook | 153 | $25.00 |
26 | Mandi Ochoa | 102 | $25.00 |
27 | Donna York | 132 | $25.00 |
28 | David Pomainville | 109 | $25.00 |
29 | Mike Wilson | 138 | $25.00 |
30 | Paula Fillmore | 70 | $25.00 |
6/7 | Earl Smith | 70 | $50.00 |
6/14 | Karen White | 112 | $50.00 |
6/21 | Alan Fortunate | 187 | $50.00 |
6/28 | Carl Ventimiglia | 189 | $50.00 |
MAY 2014
DATE | NAME | LODGE | AMOUNT |
1 | John Livernois | #112 | $25.00 |
2 | Chris Bacik | #138 | $25.00 |
3 | Karen & Bob Gulliford | #105 | $25.00 |
4 | Brad Ballard | #154 | $25.00 |
5 | Gloria N. Cruz | #112 | $25.00 |
6 | Sabrina Garland | #189 | $25.00 |
7 | Richard Dooley | #124 | $25.00 |
8 | Julie Beamish | #105 | $25.00 |
9 | Mark Edwards | #112 | $25.00 |
10 | Bob McCauley | #124 | $25.00 |
11 | Emmett Barnes | #187 | $25.00 |
12 | Gail Ney | #189 | $25.00 |
13 | Jacqueline Quaine | #107 | $25.00 |
14 | Ryan Vogel | #189 | $25.00 |
15 | Francesca Houghton | #102 | $25.00 |
16 | Delcy A. Boike | #112 | $25.00 |
17 | Chuck Saulsberry | #138 | $25.00 |
18 | Ross Chambers | #103 | $25.00 |
19 | Chet Dettloff | #112 | $25.00 |
20 | TJ Reed | #106 | $25.00 |
21 | Keith Kewish | #137 | $25.00 |
22 | Brian Kelly | # 97 | $25.00 |
23 | Brian LaGrandeur | #175 | $25.00 |
24 | Linda Hemming | #189 | $25.00 |
25 | Nick Aivito, Jr. | #187 | $25.00 |
26 | Teresa Ramirez | #132 | $25.00 |
27 | Joe Hroba | #112 | $25.00 |
28 | August Wagner | #124 | $25.00 |
29 | Carl Daniels | #112 | $25.00 |
30 | Kathleen Banker | #102 | $25.00 |
31 | Sean Verity | #175 | $25.00 |
5/1 | Dawn Stone | #128 | $50.00 |
5/8 | Allan Zakjrzewski | #185 | $50.00 |
5/15 | Bertha Podwys | #136 | $50.00 |
5/22 | Susan Bryan | #109 | $50.00 |
5/29 | Steven Roman | #188 | $50.00 |
APRIL 2014
DATE | NAME | LODGE | AMOUNT |
1 | John Hamburg | #112 | $25.00 |
2 | Jim Doolan | #105 | $25.00 |
3 | Jennifer Gailitis | #175 | $25.00 |
4 | Randy Whipple | # 99 | $25.00 |
5 | Tyler Paesens | #138 | $25.00 |
6 | James McKay | #112 | $25.00 |
7 | William S. Navarra | #132 | $25.00 |
8 | Ida Powell | #154 | $25.00 |
9 | John Garfield | # 70 | $25.00 |
10 | Silver Dollar Express | #189 | $25.00 |
11 | Nancy Badai | #102 | $25.00 |
12 | Lynda Hetrick | #189 | $25.00 |
13 | Bill Zimmerman | #137 | $25.00 |
14 | Carolyn M. Nartroup | #112 | $25.00 |
15 | Rob Rankin | #128 | $25.00 |
16 | Roxanne Brown | #189 | $25.00 |
17 | Steve LaBrecque | # 97 | $25.00 |
18 | Andy Dietrich | #105 | $25.00 |
19 | Janowicz, T. | #109 | $25.00 |
20 | Robert Kott | #187 | $25.00 |
21 | Matthew Carpus | #105 | $25.00 |
22 | Jennifer Turner | #112 | $25.00 |
23 | George Treece | #126 | $25.00 |
24 | Mark Nemeth | #154 | $25.00 |
25 | Stephen Calloway | #106 | $25.00 |
26 | Anne Kaiser | #146 | $25.00 |
27 | Chad Wilson | # 99 | $25.00 |
28 | Ken Paul | #107 | $25.00 |
29 | Michelle Payne | #105 | $25.00 |
30 | Brian Osuch | #112 | $25.00 |
4/3 | Mike Denman | #123 | $50.00 |
4/10 | Jim Etchison | #137 | $50.00 |
4/17 | Donald Stark | #112 | $50.00 |
4/24 | Edward Maska | #109 | $50.00 |
MARCH 2014
DATE | NAME | LODGE | AMOUNT |
1 | Dave Farber | # 175 | $25.00 |
2 | Janet Glide | # 112 | $25.00 |
3 | Bruce Partridge | # 97 | $25.00 |
4 | Central Macomb Lodge 187 | # 187 | $25.00 |
5 | Jeff Timmons | # 105 | $25.00 |
6 | Rodney Srodek | # 109 | $25.00 |
7 | Peggy W. Stephens | # 188 | $25.00 |
8 | Charles Kaminski | # 154 | $25.00 |
9 | K. C. Roth | # 107 | $25.00 |
10 | Jeff Golombisky | # 137 | $25.00 |
11 | Mike Denman | # 123 | $25.00 |
12 | William Philips | # 109 | $25.00 |
13 | Steve Deshon | # 153 | $25.00 |
14 | Bruce Bernloeh | # 153 | $25.00 |
15 | Martha Goodwin | # 128 | $25.00 |
16 | Joanne Stadtfeld | # 138 | $25.00 |
17 | Chris Land | # 187 | $25.00 |
18 | Mike Sauger | # 124 | $25.00 |
19 | Julie Menczer | # 128 | $25.00 |
20 | Elmer Castle | # 188 | $25.00 |
21 | Tony Gazarato | # 112 | $25.00 |
22 | James Carlone | # 154 | $25.00 |
23 | Keith Woloszyk | # 109 | $25.00 |
24 | Brian Moore | # 130 | $25.00 |
25 | Bob & Vivian Houchins | # 128 | $25.00 |
26 | Dave Cassens | # 136 | $25.00 |
27 | Dakotaa Roose | # 112 | $25.00 |
28 | Mark W. Babcock | # 105 | $25.00 |
29 | Karen Stearns | # 189 | $25.00 |
30 | Mr. & Mrs. Darryl Onderik | # 112 | $25.00 |
31 | Paul R. Mill | # 189 | $25.00 |
3/6 | Adam Shirilla | # 187 | $50.00 |
3/13 | Patrick Herson | # 175 | $50.00 |
3/20 | Fred Warement | # 106 | $50.00 |
3/27 | Steve Eddy | # 189 | $50.00 |
FEBRUARY 2014
DATE | NAME | LODGE | AMOUNT |
1 | Alexa Reingold | #130 | $25.00 |
2 | Mike Cameron | #99 | $25.00 |
3 | Jim Seibert | #132 | $25.00 |
4 | Dorothy Daniels | #107 | $25.00 |
5 | Bob Bobeck | #154 | $25.00 |
6 | Tom Blastic | #189 | $25.00 |
7 | Bruce Hill | #187 | $25.00 |
8 | David Conner Jr. | #136 | $25.00 |
9 | Sam Torre | #112 | $25.00 |
10 | Monica Horstmann | #105 | $25.00 |
11 | Calvin Trudleon | #189 | $25.00 |
12 | Kens Tire | #189 | $25.00 |
13 | Mike Whelan | #112 | $25.00 |
14 | Lori Parker | #104 | $25.00 |
15 | Jordan Kolon | #109 | $25.00 |
16 | Ravenna Wrecker Service | #99 | $25.00 |
17 | Karen Urana | #109 | $25.00 |
18 | Douglas McLeod | #126 | $25.00 |
19 | Steve Hinson | #110 | $25.00 |
20 | Fop #123 | #123 | $25.00 |
21 | Dan McCormack | #185 | $25.00 |
22 | Pamela Kleeman | #146 | $25.00 |
23 | John Cunningham | #126 | $25.00 |
24 | Steve Jones | #138 | $25.00 |
25 | Greg Hartman | #154 | $25.00 |
26 | Myra Keller | #153 | $25.00 |
27 | Kathy Stephenson | #185 | $25.00 |
28 | Roger Tomei | #112 | $25.00 |
2/1 | Corky Fillmore | #70 | $50.00 |
2/8 | James Christiansen | #99 | $50.00 |
2/15 | Ken Kuehnel | #187 | $50.00 |
2/22 | Robert Leask | #189 | $50.00 |
JANUARY 2014
DATE | NAME | LODGE | AMOUNT |
1 | Emilio Trejo | #99 | $25.00 |
2 | Central Macomb Lodge #187 | #187 | $25.00 |
3 | Chris Boes | #105 | $25.00 |
4 | Fop #106 | #106 | $25.00 |
5 | Gregory Ciaglo | #187 | $25.00 |
6 | Jim Farr | #185 | $25.00 |
7 | Melodie Thielbar | #99 | $25.00 |
8 | Bill Viviano Jr | #112 | $25.00 |
9 | Pat Burmester | #136 | $25.00 |
10 | Justin Brown | #109 | $25.00 |
11 | Sacred Heart Church | #107 | $25.00 |
12 | Westborn Market | #112 | $25.00 |
13 | Ken Stoddard | #189 | $25.00 |
14 | Dustin Prevost | #107 | $25.00 |
15 | Barry Fischer | #105 | $25.00 |
16 | Bill Daniels | #112 | $25.00 |
17 | Cheryl McGlocklin | #153 | $25.00 |
18 | Eric Stebleton | #138 | $25.00 |
19 | Patrick Morris | #153 | $25.00 |
20 | Art Hincka | #112 | $25.00 |
21 | Ed Sukel | #110 | $25.00 |
22 | Morris Marsiglia | #175 | $25.00 |
23 | Mike Stark | #175 | $25.00 |
24 | Rose Galvin | #188 | $25.00 |
25 | Joyce Bohm | #106 | $25.00 |
26 | Jessica Perez | #105 | $25.00 |
27 | Wes Swickley | #138 | $25.00 |
28 | Jason Bingaman | #106 | $25.00 |
29 | Lodge #130 Aux | 130 Aux | $25.00 |
30 | Beverly Miller | #146 | $25.00 |
31 | Michael Downing | #132 | $25.00 |
1/4 | Owen O’Rourke | #112 | $50.00 |
1/11 | Lori Frysinger | #107 | $50.00 |
1/18 | Rick Johnson | #130 | $50.00 |
1/25 | Ligaya Manglicmot | #112 | $50.00 |